| | | | |
| 1 Bedrooms |
| Address | City | Available? | |
|
| 806 Arcadia Drive | Bloomington | Y | As of 8/10. Near State Farm Corporate South. Laundry. Off Street Parking. Gas/Heat/Water Included - $490 |
|
| 609 South Clayton | Bloomington | N | Duplex. Hardwood Floors, Dining Room. Storage |
|
| 16 Fetzer Court | Bloomington | N | Quiet Area Just East of Corporate South, Dishwasher, Laundry |
|
| 18 Fetzer Court (SPECIAL!!) | Bloomington | Y | $100 off 1st Month! Quiet Area East of Corporate South, Dishwasher, Laundry - $455 |
|
| 505 East Front Street | Bloomington | N | Lots of character. Historic District (Gas/Heat & Water Paid) |
|
| 518 West Grove Street | Bloomington | N | Large Unit. Behind the Coliseum (Water Paid) |
|
| 1004 Howard Street | Normal | N | Quiet Residential Area. |
|
| 708 North Lee | Bloomington | N | |
|
| 212 Lindell Drive | Normal | N | Close To ISU. Laundry. Gas/Heat & Water Paid |
|
| 311 East Locust | Bloomington | N | |
|
| 1206 North Madison | Bloomington | N | Large Upper Unit in Triplex. Quiet Residential Area. Water Included |
|
| 1210 Major Street | Normal | Y | Large Studio Apartment. Gas, Water & Basic Cable Included - $355 |
|
| 406 East Monroe | Bloomington | N | Quiet Building Near Downtown (Gas/ Water/Electric Included!!) |
|
| 410 East Monroe | Bloomington | N | |
|
| 105 South Morris | Lexington | Y | Dining Room, 2 Baths (Gas, Heat, Water, Electric Paid!) - $510 |
|
| 1606 Northbrook | Normal | N | Great Location, Central Air, Dishwasher, Laundry, Reserved Parking |
|
| 204 North Oak | Normal | N | Close to Uptown Normal & ISU. Laundry. Gas/Heat & Water Included |
|
| 1222 Orchard Rd. | Bloomington | N | Duplex. Central Air. Hookups. Parking |
|
| 318 Riley Drive | Bloomington | N | Large Unit. Central Air. Carport. Laundry (Gas/Heat/Water Paid) |
|
| 1012 North School St. | Normal | N | Quiet. Near ISU, shopping, Movie Theatre. Gas/Heat/Water Paid |
|
| 502 1/2 E. Taylor | Bloomington | N | Spacious. Hardwood Floors/ Washer Dryer |
|
| 822 E. Washington | Bloomington | N | Large Rooms. Central Air. Laundry. Heat & Water Paid |
|
| 824 E. Washington | Bloomington | N | Large Rooms. Central Air. Laundry. Heat & Water Paid |
|
| 101 North Williamsburg | Bloomington | N | Close to State Farm. Good Size. Gas, Heat & Water Included |
|
| 2 Bedrooms |
| Address | City | Available? | |
|
| 1608 Bryan St. | Normal | N | Large 1.5 bath unit. Central Air. Dishwsher. Hookups. Carport |
|
| 1620 Bryan St. | Normal | Y | As of 8/15/2010 -Townhome. Basement. Carport. Central Air (Gas,Heat,Water & Basic Cable Paid) - $615 |
|
| 1000 Charlotte | Normal | N | Next to the Trail! Dishwasher,Laundry,Central Air |
|
| 1004 Charlotte | Normal | N | Next to the Trail, Central Air, Dishwasher, Laundry. Good Size Rooms |
|
| 1007 Charlotte | Normal | N | Next to the trail. Laundry. Gas, Heat & Water Included |
|
| 1008 Charlotte | Normal | Y | Quiet Area Next to the Trail. Central Air. Laundry. Dishwasher - $490 |
|
| 508 East Chestnut | Bloomington | N | Washer/Dryer.Driveway.Garage. Yard. Porch |
|
| 609 1/2 S. Clayton | Bloomington | N | Duplex, Hardwood Floors, Porch, Washer / Dryer |
|
| 3002 Clearwater | Bloomington | N | 2 Bath. Fireplace. Central Air. Dishwasher. Laundry. |
|
| 1500 Ensign Dr. | Normal | N | Laundry. Storage Closet. Reserved Parking (Gas/ Heat & Water Paid) |
|
| 505 East Front | Bloomington | N | Huge Unit |
|
| 700 North Golfcrest | Normal | N | SpaciousTownhome. Basement, Central Air, Dishwasher, Deck, W/D Hookups |
|
| 713 South Golfcrest | Normal | N | Near the Trail. Central Air, Dishwasher, Laundry |
|
| 704 North Golfcrest (SPECIAL!!) | Normal | Y | $150 off 1st Month! - Townhome. Washer-Dryer. Central Air. Dishwasher. Deck. Reserved Parking - $605 (Water Paid) |
|
| 518 West Grove Street | Bloomington | N | Walk to Downtown! Water Paid |
|
| 534 West Grove Street | Bloomington | N | |
|
| 305 Leland Street | Bloomington | N | 2 bath. Washer-Dryer, Dishwasher, Central Air, Hardwood, Garage |
|
| 212 Lindell Drive | Normal | N | Townhome. Basement. 1.5 Bath. Garage. Hookups |
|
| 304 Lindell Drive | Normal | N | Dishwasher, Laundry. Gas/Heat/Water/Cable/Internet Included |
|
| 3003 Lisa Drive | Bloomington | Y | 2 Bedroom, 2 Bath. Fireplace. Central Air. Dishwasher. Patio - $640 (Basic Cable Included) |
|
| 3005 Lisa Drive | Bloomington | N | Large 2 Bath. Dishwasher. Washer/Dryer. Fireplace, Dining Room |
|
| 1206 North Madison | Bloomington | N | Large Unit. Main Level in Triplex. Residential Area |
|
| 105 South Morris (SPECIAL!!) | Lexington | Y | $325 off 1st Month! 2 Bath. Quiet Building, Short Commute to Town (All Utilities Included!!) - Start at $510 |
|
| 1504 Northbrook | Normal | N | Spacious Townhome. Central Air, Dishwasher. Basement. Hookups |
|
| 1506 Northbrook | Normal | N | Large 2 bath Condo. Central Air. Balcony. Garage |
|
| 1606 Northbrook | Normal | N | Large Rooms. Central Air, Dishwasher, Laundry, Private Entrance |
|
| 204 North Oak | Normal | N | Close to Uptown Normal. Laundry on Site (Gas, Heat, Water Paid) |
|
| 916 West Olive | Bloomington | N | Quiet Residential Area |
|
| 1220 Orchard Rd. | Bloomington | N | Quiet Duplex, Central Air, Close to Everything |
|
| 1222 Orchard Rd. | Bloomington | N | Residential Area. Duplex. Central Air. Parking |
|
| 2002 Rainbow Avenue | Bloomington | N | Central Air. Dishwasher. Laundry (Water & Basic Cable Paid) |
|
| 2004 Rainbow Avenue | Bloomington | N | Central Air. Dishwasher. Laundry (Water & Basic Cable Paid) |
|
| 2102 Rainbow Avenue | Bloomington | N | Central Air. Dishwasher. Laundry (Water & Basic Cable Paid) |
|
| 2104 Rainbow Avenue | Bloomington | N | Central Air. Dishwasher. Laundry (Water & Basic Cable Paid) |
|
| 318 Riley Drive | Bloomington | Y | Large Unit. Central Air, Dishwasher, Dining Area, Carport, Laundry, Balcony - $570 (Gas, Heat & Water Included) |
|
| 320 Riley Drive | Bloomington | N | Large Units. Central Air, Dishwasher, Dining Area, Carport, Laundry |
|
| 321 Riley Drive | Bloomington | N | Large rooms, Secure building, Gas/Heat Included |
|
| 224 Robinhood Lane | Bloomington | N | Duplex. Garage. Dishwasher. Central Air. W/D Hookups. Quiet Area |
|
| 227 Robinhood Lane | Bloomington | N | Large Unit. Carport. Laundry. Quiet Area. Gas/Heat & Water Paid |
|
| 229 Robinhood Lane | Bloomington | N | Large Units. Carport. Laundry. Quiet Area. Gas/Heat & Water Paid |
|
| 231 Robinhood Lane | Bloomington | N | Quiet Residential Area. Carport. Laundry. Gas/Heat & Water Included |
|
| 1703 Rockingham | Normal | N | Near the Trail. Central Air. Laundry. Reserved Parking |
|
| 1707 Rockingham | Normal | N | Nice Location Near the Trail. Central Air. Laundry, Off Street Parking |
|
| 3 Ross Drive | Bloomington | N | Large 2.5 bath Townhome with 2 Car Garage and Basement |
|
| 104 Shelbourne | Normal | N | Near the Trail. Quiet Building. Central Air. Laundry. Water Paid |
|
| 105 Shelbourne | Normal | N | Quiet Building Near the Trail. Central Air, Laundry. |
|
| 202 Shelbourne | Normal | N | |
|
| 502 E. Taylor St. | Bloomington | N | Large Main Floor Unit in Duplex. Quiet Area. Washer/Dryer |
|
| 2110 Todd Drive | Bloomington | N | Townhome. Covered Parking. All Amenities. |
|
| 2205 Todd Drive | Bloomington | N | Large Units. East Side Location. Central Air, Dishwasher, Laundry. |
|
| 818 E. Washington St. | Bloomington | N | Townhome. Central Air. Laundry. Water Paid |
|
| 820 E. Washington St. | Bloomington | N | Townhome. Central Air. Laundry. Heat & Water Paid |
|
| 822 E. Washington St. | Bloomington | N | Spacious. Central Air. Laundry. Heat & Water Paid |
|
| 824 E. Washington St. | Bloomington | N | Spacious. Central Air. Laundry. Gas, Heat & Water Paid |
|
| 101 North Williamsburg | Bloomington | Y | Dishwasher, Laundry. Near State Farm. Gas/Heat/Water Paid - $560 |
|
| 1516 Woods Avenue | Normal | N | Large 1.5 bath, Central Air. Dishwasher. Laundry (Gas/Heat & Water Paid) |
|
| 3 Bedrooms |
| Address | City | Available? | |
|
| 3407 Bohmer | Bloomington | Y | As of 8/5 - Townhouse, 2.5 baths, Washer-Dryer Hookups. Central Air, Dishwasher, Rec Room. Basement. Near Corporate South - $895 |
|
| 401 South Linden St. | Normal | N | 3 or 4 Bedroom House. Central Air. Hookups. Garage |
|
| 1600 Northbrook Drive | Normal | N | 2 Bath Condo. Central Air, Dishwasher, Washer-Dryer, Deck, Garage |
|
| 1220 Riviera | Bloomington | N | Washer-Dryer. Fireplace. Central Air. Dishwasher. Garage. Basement |
|
| 4 Bedrooms |
| Address | City | Available? | |
|
| 2006 Hidden Lake Dr | Bloomington | N | 2.5 Bath. 2 Car Garage, Private Back Yard, Central Air, Fireplace, Dishwasher, Ceiling Fans, Washer/Dryer Hookups |
|
| 701 W. Jefferson St. | Bloomington | N | 4 Bedroom, 2.5 bath. Central Air, Dishwasher, Hookups, Garage |
|
| 401 South Linden St. | Normal | N | 3 or 4 Bedroom House. Central Air. Hookups. Garage |
|
| 1608 Myra Lane | Bloomington | N | Adjacent to Corporate South. Washer/Dryer. Fireplace. 2 Car Garage. |
|
| 1003 Rocky Ford Drive | Bloomington | N | 3 Bath Bi-Level Home. Deck. Fireplace. 2 Car Garage. Hookups |
|
| 3014 Thornwood Lane | Bloomington | N | Executive 4 Bath Home. All Amenities, Fireplace, Walkout Deck |
|