| | | | |
| 1 Bedrooms |
| Address | City | Available? | |
|
| 806 Arcadia Drive | Bloomington | Y | Quiet Location near State Farm Corporate South. Laundry on site. Gas, Heat and Water Included. - $495 |
|
| 609 South Clayton | Bloomington | N | Duplex. Hardwood Floors, Dining Room. Storage |
|
| 16 Fetzer Court | Bloomington | Y | 1st Month Free! Newer Construction just East of Corporate South, Dishwasher, Laundry, Very Nice! - $425 |
|
| 18 Fetzer Court | Bloomington | Y | 1st Month Free! Newer Construction just East of Corporate South. Dishwasher, Laundry, Cathedral Ceiling - $475 |
|
| 505 East Front Street | Bloomington | N | |
|
| 518 West Grove Street | Bloomington | N | Large Unit. Behind the Coliseum (Water Paid) |
|
| 1004 Howard Street | Normal | N | Quiet Residential Area. |
|
| 212 Lindell Drive | Normal | N | Close To ISU. Laundry. Gas/Heat & Water Paid |
|
| 1206 North Madison | Bloomington | Y | $125 off 1st Month. Large Upper Unit in Triplex. Quiet Area - $390 |
|
| 1208 - 1216 Major | Normal | N | Studio Apartments. Laundry. Gas, Water & Basic Cable Included |
|
| 406 East Monroe | Bloomington | N | Quiet Building Near Downtown (Gas/ Water & Electric Included!!) |
|
| 105 South Morris | Lexington | Y | $100 off 1st Month!: Next to Historic Route 66, short commute to town! (Gas, Heat, Water & Electric Included!) - $440 |
|
| 1606 Northbrook | Normal | N | Great Location, Central Air, Dishwasher, Laundry, Reserved Parking |
|
| 204 North Oak | Normal | N | Close to Uptown Normal & ISU. Laundry. Gas/Heat & Water Included |
|
| 1222 Orchard Rd. | Bloomington | N | Duplex. Central Air. Hookups. Parking |
|
| 318 Riley Drive | Bloomington | N | Large Unit. Central Air. Carport. Laundry (Gas/Heat/Water Paid) |
|
| 1012 North School St. | Normal | N | Quiet. Near ISU, shopping, Movie Theatre. Gas/Heat/Water Paid |
|
| 502 1/2 E. Taylor | Bloomington | N | Spacious. Hardwood Floors/ Washer Dryer |
|
| 822 E. Washington | Bloomington | N | Large Rooms. Central Air. Laundry. Heat & Water Paid |
|
| 824 E. Washington | Bloomington | Y | Large Rooms. Central Air. Laundry. Gas, Heat & Water Paid - $480 |
|
| 101 North Williamsburg | Bloomington | N | Close to State Farm. Good Size. Gas, Heat & Water Included |
|
| 2 Bedrooms |
| Address | City | Available? | |
|
| 1608 Bryan St. | Normal | N | Large 1.5 bath unit. Central Air. Dishwsher. Hookups. Carport |
|
| 1620 Bryan St. | Normal | N | Townhome. Basement. Carport (Gas,Heat,Water & Basic Cable Paid) |
|
| 1000 Charlotte | Normal | Y | $250 off 1st Month! Dishwasher,Laundry,Central Air,Water Paid-$485 |
|
| 1004 Charlotte | Normal | N | Next to the Trail, Central Air, Dishwasher, Laundry. Good Size Rooms |
|
| 1007 Charlotte | Normal | N | Next to the trail. Laundry. Gas, Heat & Water Included |
|
| 1008 Charlotte | Normal | N | Quiet Building Next to the Trail. Central Air. Laundry. Dishwasher |
|
| 508 East Chestnut | Bloomington | N | Quiet Duplex in Residential Area |
|
| 609 1/2 S. Clayton | Bloomington | N | Duplex, Hardwood Floors, Porch, Washer / Dryer |
|
| 3002 Clearwater | Bloomington | N | 2 Bedroom, 2 bath. Fireplace. Central Air. Dishwasher. Laundry |
|
| 1500 Ensign Dr. | Normal | N | Laundry. Storage Closet. Reserved Parking (Gas/ Heat & Water Paid) |
|
| 505 East Front | Bloomington | N | |
|
| 704 N. Golfcrest | Normal | N | Townhome. Washer-Dryer. Central Air. Dishwasher. Deck |
|
| 713 S. Golfcrest | Normal | N | Central Air, Dishwasher, Laundry |
|
| 534 West Grove Street | Bloomington | N | |
|
| 518 West Grove Street (SPECIAL!!) | Bloomington | Y | 2 levels, Large Unit. Gas/ Heat/Water Paid - $485 (6 Month Lease) |
|
| 305 Leland Street | Bloomington | N | 2 bath. Washer-Dryer, Dishwasher, Central Air, Hardwood, Garage |
|
| 212 Lindell Drive | Normal | N | Townhome. Basement. 1.5 Bath. Garage. Hookups |
|
| 304 Lindell Drive | Normal | N | Dishwasher, Laundry. Gas/Heat/Water/Cable/Internet Included |
|
| 3005 Lisa Drive | Bloomington | N | Spacious 2 Bath. Dishwasher. Washer/Dryer. Fireplace, Dining Room |
|
| 1206 North Madison | Bloomington | N | Large Unit. Main Level in Triplex. Residential Area |
|
| 901 Market | Normal | Y | Two level Layout. Central air. Laundry. Gas/Heat & Water Paid - $495 |
|
| 105 South Morris | Lexington | Y | 2 Bath. Quiet Building off Route 66 (All Utilities Included!) - $515 |
|
| 1504 Northbrook | Normal | N | Nice Townhome. Central Air, Dishwasher. Basement. W/D Hookups |
|
| 1506 Northbrook | Normal | N | Large 2 bath Condo. Central Air. Balcony. Garage |
|
| 1606 Northbrook | Normal | Y | Central Air, Dishwasher, Balcony, Laundry, Reserved Parking - $500 |
|
| 204 North Oak (SPECIAL!!) | Normal | Y | $375 off 1st Month!! Close to Uptown Normal/ISU. Laundry on Site (Gas, Heat, Water and Electric Included) - $635 |
|
| 916 West Olive | Bloomington | N | Quiet Residential Area |
|
| 1220 Orchard Rd. | Bloomington | N | Quiet Duplex, Central Air, Close to Everything |
|
| 1222 Orchard Rd. | Bloomington | N | Residential Area. Duplex. Central Air. Parking |
|
| 2002 Rainbow Avenue | Bloomington | N | Central Air. Dishwasher. Laundry (Water & Basic Cable Paid) |
|
| 2004 Rainbow Avenue | Bloomington | Y | $375 off 1st Month:Central Air.Dishwasher.(Water/Cable Paid)-$505 |
|
| 2102 Rainbow Avenue | Bloomington | N | Central Air. Dishwasher. Laundry (Water & Basic Cable Paid) |
|
| 2104 Rainbow Avenue | Bloomington | N | Central Air. Dishwasher. Laundry (Water & Basic Cable Paid) |
|
| 318 Riley Drive | Bloomington | Y | $400 off 1st Month! Large Units.Dishwasher,Dining Area, Central Air, Laundry, Balcony, Carport - ONLY $545 (Gas/Heat & Water Included) |
|
| 320 Riley Drive | Bloomington | N | Central Air, Dishwasher, Dining Area, Carport |
|
| 321 Riley Drive | Bloomington | N | Large rooms, Secure building, Gas/Heat Included |
|
| 224 Robinhood Lane | Bloomington | N | Duplex. Garage. Dishwasher. Central Air. W/D Hookups. Quiet Area |
|
| 227 Robinhood Lane | Bloomington | N | Large Unit. Carport. Laundry. Quiet Area. Gas/Heat & Water Paid |
|
| 229 Robinhood Lane | Bloomington | N | Large Unit. Carport. Laundry. Quiet Area. Gas/Heat & Water Included |
|
| 231 Robinhood Lane | Bloomington | N | Quiet Residential Area. Carport. Laundry. Gas/Heat & Water Included |
|
| 1703 Rockingham | Normal | N | Near the Trail. Central Air. Laundry. Reserved Parking |
|
| 1707 Rockingham | Normal | N | Nice Location Near the Trail. Central Air. Laundry, Off Street Parking |
|
| 104 Shelbourne | Normal | N | Near the Trail. Quiet Building. Central Air. Laundry. Reserved Parking |
|
| 105 Shelbourne | Normal | Y | Near the trail. Central Air, Laundry - $545 (Gas/Heat/Water Included) |
|
| 502 E. Taylor St. | Bloomington | N | Duplex |
|
| 2110 Todd Drive | Bloomington | N | Townhome. Covered Parking. All Amenities. |
|
| 2205 Todd Drive (SPECIAL!!) | Bloomington | Y | Large Units. Central Air, Dishwasher, Laundry, (Water Paid) - $475 ($450 off 1st Month!) |
|
| 818 E. Washington St. | Bloomington | N | Townhome. Central Air. Laundry. Water Paid |
|
| 820 E. Washington St. | Bloomington | N | Townhome. Central Air. Laundry. Heat & Water Paid |
|
| 822 E. Washington St. | Bloomington | N | Spacious. Central Air. Laundry. Heat & Water Paid |
|
| 824 E. Washington St. | Bloomington | N | Spacious. Central Air. Laundry. Heat & Water Paid |
|
| 101 North Williamsburg | Bloomington | Y | Near State Farm. Dishwasher, Laundry. Gas/Heat/Water Paid - $550 |
|
| 1516 Woods Avenue | Normal | N | Large Rooms - 1.5 bath, Central Air, Landry (Gas, Heat & Water Paid) |
|
| 3 Bedrooms |
| Address | City | Available? | |
|
| 3407 & 3411 Bohmer | Bloomington | N | Huge Units over 1,700 Square Feet, 2.5 baths, Washer-Dryer, Central Air, Finished Rec Room. Basement. Near State Farm Corporate South |
|
| 401 South Linden St. | Normal | N | 3 or 4 Bedroom House. Central Air. Hookups. Garage |
|
| 1013 Morgan Street | Normal | N | 2 Car Garage. Washer-Dryer. Fireplace. Garage. Deck. Great Area |
|
| 1600 Northbrook Drive | Normal | N | 2 Bath Condo. Central Air, Dishwasher, Washer-Dryer, Deck, Garage |
|
| 4 Bedrooms |
| Address | City | Available? | |
|
| 701 W. Jefferson Street | Bloomington | N | 4 Bedroom, 2.5 bath. Central Air, Dishwasher, Hookups, Garage |
|
| 401 South Linden St. | Normal | N | 3 or 4 Bedroom House. Central Air. Hookups. Garage |
|
| 1003 Rocky Ford Drive | Bloomington | N | 3 Bath Bi-Level Home. Deck. Fireplace. 2 Car Garage. Hookups |
|
| 3014 Thornwood Lane | Bloomington | N | Executive 4 Bath Home. All Amenities, Fireplace, Walkout Deck |
|