| Address | Available? |
|
| 1 Bedrooms |
| S. Morris (Lexington) | Y | $250 off 1st Month!! - Start at $455 (All Utilities Paid!) |
| 609 South Clayton | N | Duplex. Hardwood Floors, Dining Room. Storage |
| 518 West Grove St. | N | Behind the Coliseum. Large Unit. |
| 212 Lindell Drive | N | Close To ISU. Laundry. Gas/Heat & Water Paid |
| 406 East Monroe | Y | As of 12/15/08: Studio - $375. All Utilities Included! |
| 1606 Northbrook | N | Great Location. Central Air, Dishwasher, Laundry |
| 1222 Orchard Road | N | Duplex. Central Air. Hookups. Parking |
| 1005 Sheryl Lane | N | Good size Rooms - (Gas/Heat & Water Paid) |
| 502 1/2 East Taylor | N | Spacious. Hardwood Floors/ Washer Dryer |
| 822 East Washington | N | Large Unit. Central Air. Laundry. Heat & Water Paid |
| 824 East Washington | N | Large Unit. Central Air. Laundry. Heat & Water Paid |
|
| 2 Bedrooms |
| S. Morris (Lexington) | N | Quiet Building off Route 66 (All Utilities Included!) |
| 1608 Bryan Street | N | Large Units. Central Air. Hookups. Covered Parking |
| 1620 Bryan Street | N | Townhome. Basement/Carport/Laundry/Central Air |
| 1000 Charlotte Dr. | N | Next to the Trail. Central Air, Laundry, Large Rooms |
| 1004 Charlotte Dr. | N | Next to the Trail. Large Rooms. Central Air. Laundry |
| 1007 Charlotte Dr. | Y | As of 11/30/2008 - $495 (Gas, Heat & Water Paid) |
| 1008 Charlotte Dr. | N | Next to the Trail. Central Air. On Site Laundry. |
| 609 1/2 South Clayton | Y | As of 12/1/08: Duplex, Washer / Dryer - $450 |
| 1500 Ensign Drive | N | Quiet Area. Extra Storage (Gas/ Heat & Water Paid) |
| 704 N. Golfcrest Rd. | N | Townhome. Washer-Dryer. Central Air. Deck |
| 713 S. Golfcrest Rd. | N | Central Air, Dishwasher, Laundry, Parking |
| 518 West Grove St. | N | Huge Units. Behind the Coliseum. Parking |
| 212 Lindell Drive | N | Townhome. Basement. 1.5 Bath. Garage. Hookups |
| 3005 Lisa Drive | N | Large 2 Bath. Washer/Dryer. Dining Area. Fireplace |
| 1504 Northbrook | N | Townhome. Basement. Hookups. All Amenities |
| 1606 Northbrook | Y | As of 1/5/2009 - Central Air. Dishwasher - $515 |
| 916 West Olive | N | Quiet Residential Area |
| 1220 Orchard Road | N | Quiet Duplex, Central Air, Close to Everything |
| 1222 Orchard Road | N | Residential Area. Duplex. Central Air. Parking |
| 2002 Rainbow Avenue | N | Great Location! Central Air, Dishwasher, Laundry |
| 2004 Rainbow Avenue | Y | Rent Special - $570 (Gas/Water/Basic Cable Paid) |
| 2102 Rainbow Avenue | Y | As of 12/20/08 - $510 (Water/Basic Cable Paid) |
| 2104 Rainbow Avenue | N | Great Location! Central Air. Dishwasher. Laundry. |
| 318 Riley Drive | N | Central Air, Dishwasher, Dining Room, Carport |
| 320 Riley Drive | N | Central Air, Dishwasher, Dining Room, Carport |
| 321 Riley Drive | Y | As of 12/15/2008: Large-$500 (Gas/ Heat Paid) |
| 1703 Rockingham | N | Near the trail. Central Air. Laundry. Parking |
| 1707 Rockingham | Y | As of 11/27/2008 - Large. $555 plus electric |
| 104 Shelbourne | N | Quiet building near the trail. Central Air. Laundry |
| 105 Shelbourne | N | Next to the trail. Central Air. Laundry. Parking. |
| 1005 Sheryl Lane | Y | $475 (Gas/Heat & Water Paid) |
| 502 East Taylor St. | N | Duplex |
| 2110 Todd Drive | N | Townhome. Covered Parking. All Amenities. |
| 818 East Washington | N | Townhome. Central Air. Laundry. Water Paid |
| 820 East Washington | N | Townhome. Central Air. Laundry. Water Paid |
| 822 East Washington | N | Spacious. Central Air. Landry. Heat & Water Paid. |
| 824 East Washington | N | Spacious. Central Air. Laundry. Heat & Water Paid |
| 1516 Woods Avenue | N | Extra Large Unit, 1.5 bath, Central Air, Dishwasher |
|
| 3 Bedrooms |
| 401 South Linden | N | 3 or 4 Bedroom House. Garage |
| 1013 Morgan Street | N | 2 Car Garage. Washer-Dryer. Fireplace.Great Area |
| 1600 Northbrook | N | Condo. 2 Bath. Garage. Washer-dryer. Central Air |
|
| 4 Bedrooms |
| 401 South Linden | N | 3 or 4 Bedroom House. Garage |
|